YU Home > Campus Life > Student organizations
Student organizations A - Z
To inquire about the student organizations listed on this page, please contact the student services office of your YU campus below.
| Kojirakawa campus | Student Services Center ( gskagai@jm.kj.yamagata-u.ac.jp ) |
| Iida campus | Academic and Student Services ( igagakusei@jm.kj.yamagata-u.ac.jp ) |
| Yonezawa campus | Student Support Team ( kougakusei@jm.kj.yamagata-u.ac.jp ) |
| Tsuruoka campus | Academic and Student Services ( nogaku@jm.kj.yamagata-u.ac.jp ) |
A-Z List
Letters in the parentheses below indicate the YU campus where each club is based: K: Kojirakawa, I: Iida, Y: Yonezawa, and T: Tsuruoka.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Japanese | ||
| Acappella Circle "Smile" | akapera saakuru "Smile" | |
| Academy String Chorus (K) | Departmental | akademii sutoringu gasshodan |
| Aikido (K) | Competitive | aikido bu |
| Aikido (Y) | Competitive | aikido bu |
| Aikido (T) | Competitive | aikido bu |
| American Football (K) | Competitive | amerikan futto boru bu |
| American Football (Y) | Competitive | amerikan futto boru bu |
| Aqua Life (K) | akua raifu | |
| Aqua Life (T) | akua raifu | |
| Archery (K) | Competitive | aacheri bu |
| Archery (Y) | Competitive | aacheri bu |
| Archery (T) | Competitive | aacheri bu |
| Art (K) | bijutsu kenkyu kai | |
| Art Circle (I) | aato saakuru | |
| Badminton (K) | Competitive | badominnton bu |
| Badminton (I) | Competitive | badominnton bu |
| Badminton (Y) | Competitive | badominnton bu |
| Badminton (Y) | badominnton dokokai | |
| Badminton (T) | Competitive | badominnton bu |
| Band Circle SOUND ROOM (I) | bando sa-kuru SOUND ROOM | |
| Baseball (K) | Competitive | koshiki yakyu bu |
| Basebal l (Y) | Competitive | koshiki yakyu bu |
| Basic Ski (K) | kiso suki dokokai | |
| Basic Ski "BigBoots" (Y) | kiso suki dokokaiBigBoots | |
| Basketball (K) | basuketto boru dokokai | |
| Basketball (Y) | Competitive | basuketto boru bu |
| Basketball (T) | Competitive | basuketto boru bu |
| Basketball (T) | Competitive | basuketto boru bu |
| Basketball (I) | Competitive | basuketto boru bu |
| Basketball (M, K) | Competitive | danshi basuketto boru bu |
| Basketball (W, K) | Competitive | joshi basuketto boru |
| BBS (K) | BBS kai | |
| Bible (K) | Religious | seisho kenkyu kai suiyokai |
| Bible (I) | Religious | seisho kenkyu kai |
| Bible (Y) | Religious | seisho kenkyu kai |
| Volunteer Circle ist (K) | borantia saakuru isuto | |
| Bowling (K) | boringu bu | |
| Boxing (Y) | bokushingu saakuru | |
| Branch of WTF Tae Kwon Do (T) | WTF tekondo bu | |
| Brass Band (K) | Departmental | suido gakudan |
| Brass Band (Y) | Departmental | suido gakudan |
| Brass Band (T) | Departmental | suido gakudan |
| Broadcast Culture (K) | hoso bunka kenkyukai | |
| Byakuren Karate do (K) | byakuren karetedo bu | |
| Bycycle race (Y) | jitensha kyogi bu | |
| Calligraphy (K) | shodo bu | |
| Chamber Music (I) | shitsunai gassodan | |
| Chemistry (K) | kagaku kenkyukai | |
| Chinese Medicine (I) | kanpo kenkyukai | |
| Chorus (I) | gasshodan | |
| Comedy Circle (tentative) (K) | owarai saskuru(kari) | |
| Comedy Circle KAKKOKARI (Y) | owarai saskuruKAKKOKARI | |
| Comics (K) | Departmental | manga kenkyukai |
| Comics (Y) | Departmental | manga kenkyukai |
| Comics (T) | Departmental | manga kenkyukai |
| Cooking (K) | Departmental | ryori kenkyukai |
| Cooking (T) | Departmental | ryori kenkyukai |
| Cycling (K) | saikuringu kurabu | |
| Cycling (Y) | saikuringu kurabu | |
| Cycling (T) | saikuringu kurabu | |
| Dance Circle "style" (K) | dansu saakuru [style] | |
| DNA Circle (T) | DNA saakuru | |
| Dod (dance or die) (I) | Dod(dance or die) | |
| Earth Science (K) | chigaku kenkyukai | |
| Earth Science (Y) | chigaku kenkyukai | |
| Education of Physically and Mentally Handicapped Children (K) | shogaiji kyoiku kenkyukai | |
| Enjoy Nature (K) | shizen ni shitashimu kai | |
| Enjoy Nature (Y) | shizen ni shitashimu kai | |
| Enjoy Nature (T) | shizen ni shitashimu kai | |
| Enslen's English Conversation (K) | Enslen's English Conversation | |
| ESS (K) | eigo kai | |
| Event Circle (T) | ibento sa-kuru | |
| Executive Committee of Azuma Festival (Y) | wagatsuma sai jikko iinkai | |
| Expression (K) | hyogen kenkyukai | |
| Expression (Y) | hyogen kenkyukai | |
| Philharmony Orchestra (K) | Departmental | hiruhaamoni okesutora |
| Philharmony Orchestra (T) | Departmental | hiruhaamoni okesutora |
| Flying Disc (K) | huraingu disuku dokokai | |
| Footsal (K) | huttosaru dokokai | |
| Footsal (I) | huttosaru dokokai | |
| Footsa l(T) | huttosaru saakuru | |
| Footsal(Atoletico) (Y) | huttosaru saakuru (Atoletico) | |
| Gardening Circle "Bouno" (Y) | engei saakuru[Bouno] | |
| Glee (Y) | gurii kurabu | |
| Go (K) | Departmental | igo bu |
| Golf (I) | goruhu bu | |
| Guitar (K) | Departmental | gitaa kurabu |
| Guitar (T) | Departmental | gitaa kurabu |
| Guitar Mandolin (Y) | Departmental | gitaa mandorin kurabu |
| Guitar Music (Y) | Departmental | gitaa ongaku kenkyukai |
| Hanagasa Circle "Shimensoka" (K) | hanagasa saakuru [shimen soka] | |
| Hand In Hand (K) | otete tsunaide | |
| Handball (K) | Competitive | hando boru bu |
| Handball (I) | Competitive | hando boru bu |
| Heavy Music (T) | juongaku kenkyukai | |
| History (K) | rekishigaku kenkyukai | |
| Human Power Plane (Y) | jinriki hikoki (kurahuto baru) | |
| Iai do (K) | iaido dokokai | |
| Iai do (T) | iaido aikokai | |
| Ice Hockey (K) | aisu hokke bu | |
| Internet Homepage Design (I) | intaanetto homupeji dezain | |
| JAZZ (K) | JAZZ kenkyukai | |
| JAZZ (Y) | JAZZ kenkyukai | |
| Judo (K) | Competitive | judo bu |
| Judo (I) | Competitive | judo bu |
| Judo (Y) | Competitive | judo bu |
| Judo (T) | Competitive | judo bu |
| Juggling (K) | jaguringu dokokai | |
| Juggling (Y) | jaguringu saakuru | |
| Juggling (T) | jaguringu saakuru | |
| Karate do (K) | Competitive | karetedo bu |
| Karate do (I) | Competitive | karetedo bu |
| Karate do (Y) | Competitive | karetedo bu |
| Kendo (K) | Competitive | kendo bu |
| Kendo (I) | Competitive | kendo bu |
| Kendo (Y) | Competitive | kendo bu |
| Kendo (T) | Competitive | kendo bu |
| Kendo (T) | kendo aikokai | |
| Kojirakawa Billiard Circle (K) | kojirakawa biriyaado saakuru | |
| Korean History (K) | chosaenshi kenkyukai | |
| Kyokushin Karate (K) | kyokushin karate dokokai | |
| Kyudo (K) | Competitive | kyudo bu |
| Kyudo (I) | Competitive | kyudo bu |
| Kyudo (Y) | Competitive | kyudo bu |
| Kyudo (T) | Competitive | kyudo bu |
| Light Music (K) | keiongaku kenkyukai | |
| Light Music (Y) | keiongaku kenkyukai | |
| Literature (K) | Departmental | bungei bu |
| Literature (Y) | Departmental | bungei bu |
| Magic (Y) | kijutsu aikokai | |
| Magic (T) | kijutsu aikokai | |
| Mandolin (K) | Departmental | mandorin kurabu |
| Mandolin (T) | Departmental | mandorin kurabu |
| Micro Computer (Y) | maikuro konpyutaa kenkyukai | |
| Mixed Chorus (K) | konsei gasshodan | |
| Automobille (Y) | jidosha bu | |
| Motercycle (K) | motaa saikuru kurabu | |
| Movie (K) | eiga kenkyukai | |
| Music (K) | ongaku aikokai | |
| Music Circle Blue Sky (Y) | ongaku saakuru aoi sora | |
| Music of Faculty of Education, Art, and Science (K) | chiiki kyoiku bunka gakubu ongaku kenkyukai | |
| Naginata (K) | naginata aikokai | |
| Newspaper (K) | shimbun bu | |
| Oriental Philosophy (K) | toyo tetsugaku kenkyukai | |
| Paraglider (K) | paraguraidaa kurabu | |
| Photo (K) | Departmental | shashin bu |
| Photo (Y) | Departmental | shashin bu |
| Photo (T) | Departmental | shashin bu |
| Physics (K) | butsuri gaku kenkyukai | |
| Picture (K) | kaiga bu | |
| Psychology (K) | Departmental | shinnrigaku kenkyukai |
| Radio (Y) | musen kenkyukai | |
| Regatta (K) | Competitive | sotei bu |
| Rhythmic Sportive Gymnastics (K) | Competitive | shintaiso bu |
| Rifle Shooting (Y) | Competitive | raihuru shageki bu |
| Robo/Tactics (Y) | robo takutisu | |
| Rubberball Baseball (K) | nanshiki yakyu aikokai | |
| Rubberball Baseball Club "Nyatoru's" (T) | nanshiki yakyu saakuru [nyaatoruzu] | |
| Rugby (K) | Competitive | ragubii bu |
| Rugby (I) | Competitive | ragubii bu |
| Sailboat (I) | Competitive | yotto bu |
| SALIBANDY (K) | Competitive | SALIBANDY bu |
| Semi-Baseball (I) | Competitive | jun koshiki yakyu bu |
| Shogi (Japanese chess) (K) | shogi bu | |
| Shorinji kung fu (K) | Competitive | shorinji kenpo bu |
| Shorinji kung fu (I) | Competitive | shorinji kenpo bu |
| Shorinji kung fu (Y) | Competitive | shorinji kenpo bu |
| Shorinji kung fu (T) | Competitive | shorinji kenpo bu |
| Sign Language Circle (I) | Departmental | shuwa saakuru |
| Singing Voice Circle Tomaribi (K) | utagoe saakuru tomaribi | |
| Singing Voice Circle Tomaribi (T) | utagoe saakuru tomaribi | |
| Ski (K) | Competitive | sukii bu |
| Ski (I) | Competitive | sukii bu |
| Ski (Y) | Competitive | sukii bu |
| Ski (T) | Competitive | sukii bu |
| Soccer (I) | Competitive | sakkaa bu |
| Soccer (T) | Competitive | sakkaa bu |
| Soccer (M, K) | Competitive | danshi sakkaa bu |
| Soccer (UgoUgo FC) (Y) | sakkaa bu (ugo ugo FC) | |
| Soccer(W, K) | Competitive | joshi sakkaa bu |
| Social Dancing (K) | shako dansu bu | |
| Social Dancing (T) | shako dansu bu | |
| Social Dancing "Chidoriashi" (Y) | shako dansu bu[chidori ashi] | |
| Social Science (K) | shakai kagaku kenkyukai | |
| Soft Tennis (K) | Competitive | sohuto tenisu bu |
| Soft Tennis (K) | sohuto dokokai | |
| Soft Tennis (I) | Competitive | sohuto tenisu bu |
| Soft Tennis (Y) | Competitive | sohuto tenisu bu |
| Soft Tennis (T) | Competitive | sohuto tenisu bu |
| Softball (K) | sohuto boru dokokai | |
| Sport Club of Literature and Social Sciences (K) | jinbun gakubu supotsu kurabu | |
| Studying at Primary and Junior High School Volunteer Circle (Y) | shochugakko gakushu borantia saakuru | |
| Supporting Montedio Yamagata (K) | montedio yamagata o oen suru kai | |
| Sweating(AKK) (K) | ase o kaku kai (AKK) | |
| Swimming (K) | Competitive | suiei bu |
| Swimming (I) | Competitive | suiei bu |
| Cycling (K) | saikuringu bu | |
| Table Tennis (K) | Competitive | takkyu bu |
| Table Tennis (I) | Competitive | takkyu bu |
| Table Tennis (Y) | Competitive | takkyu bu |
| Table Tennis (T) | Competitive | takkyu bu |
| Takitaro Volunteer Circle (T) | takitaro borantia saakuru | |
| Tea Ceremony (K) | sado bu | |
| Tennis (K) | Competitive | koshiki teikyu bu |
| Tennis (I) | Competitive | koshiki tenisu bu |
| Tennis (Y) | Competitive | koshiki tenisu bu |
| Tennis (T) | Competitive | koshiki tenisu bu |
| Tennis("No Smoking") (Y) | koshiki tenisu saakuru No Smoking | |
| Theatrical Company alarm (K) | gekidan mezamashi dokei | |
| Theatrical Company Spirit (Y) | gekidan supirittsu | |
| Theatrical Company Stage Studio (K) | engeki shudan butai kobo | |
| Chitose (K) | chitose | |
| Chitose (T) | chitose | |
| Chitose of Graduate (I) | gakushikai chitose | |
| Tiku-Tiku Sport (T) | chikuchiku supotsukai | |
| TOEIC! TOEIC! (K) | TOEIC!TOEIC! | |
| Track and Field (K) | Competitive | rikujo kyogi bu |
| Track and Field (I) | Competitive | rikujo kyogi bu |
| Track and Field (Y) | Competitive | rikujo kyogi bu |
| Triathlon (K) | toraiasuron bu | |
| Vollyball (I) | Competitive | bareeboru bu |
| Vollyball (Y) | bareeboru aikokai | |
| Vollyball (T) | Competitive | bareeboru bu |
| Vollyball (M, K) | Competitive | danshi bareeboru bu |
| Vollyball (W, K) | Competitive | joshi bareeboru bu |
| Volunteer Circle V-net (Y) | borantia saakuru V-net | |
| Volunteer Group V-net (K) | borantia saakuru V-net | |
| Wado School of Karate do (Y) | wadoryu karetedo bu | |
| Wandervogel (K) | Competitive | wandaa hogeru bu |
| Wandervogel (Y) | Competitive | wandaa hogeru bu |
| Wandervogel (T) | Competitive | wandaa hogeru bu |
| WTF Tae kwon do (K) | WTF tekondo bu | |
| Yamagata FC (K) | yamagata FC (hutto saakuru)ka | |
| Yamagata University Branch of Kyokushin Tabata Dojo (Y) | kyokushin tabata dojo yamadai shibu | |
| Youth Hostel (K) | yusu hosuteru kurabu | |
| Yugei (K) | yugei bu | |
| Yukinko (Y) | yukinko | |
| Yu-Yu (Y) | yuyu bu |
K: Kojirakawa campus, I: Iida campus, Y: Yonezawa campus, T: Tsuruoka campus
